Registry Office
Visiting address
Postal address
PL 125, 11101 Riihimäki
This website uses Google Translate.
The City of Riihimäki builds and has built parks, green areas and outdoor sports facilities. The Municipal Engineering Investment Work Programme 2026 has been approved by the Technical Committee (25 November 2025, Section 154).
The Hirsimäki sports field was renovated in 2025, and artificial sand turf and a year-round ice rink were installed. In 2026, the field will continue to be renovated, including fencing the area.
The general plan for the Peltosaari park complex was approved in September 2025. The construction design of the park complex is in the final stages and the target completion year for the park is 2027.
On November 10, 2025, as part of the financial and action plan, the City Council approved project-level funding for municipal technology investments, including the strategic flagship project of Peltosaari Park.
Basic improvement of parks refers to investments made to improve the condition of existing parks and playgrounds.
Basic improvement targets for 2026:
The Bad Segeberg pond located on Peltosaari has a lot of algae in the summer, which also makes the surrounding park area feel uncomfortable.
The renovation of the Bad Segeberg pond is scheduled to begin in the Midsummer week of 2026, according to the preliminary schedule. A biofiltration structure will be built in the pond to improve water quality. The existing dam will be raised to raise the water level and increase the pond's water volume. In addition, the stormwater load on the pond will be reduced by installing pit filters in the stormwater wells on HJ Elomaan Street.
The plan proposals will be held for public viewing at Virastokeskus Vetur, Eteläinen Asemakatu 4.
| Species | Neighborhood | Plan | Drawing number | Announcement, available for viewing |
|---|---|---|---|---|
| Park plan | Räätykänmäki | Master plan for Hännintie playground Hännintie playground park plan report | general plan_9582-1 | 7.1.-21.1.2026 |
| Park plan | Räätykänmäki | Landscaping plan for the playground to be removed from Härkätie Härkätie park plan report | general plan_9587-1 | 7.1.-21.1.2026 |
| Lighting plan | Fork | Lighting plan for the pedestrian and cycling routes of Ainonpuisto and Pellavapuisto Ainonpuisto and Pellavanpuisto lighting plan report | site plan and cross section_UV18-01 site plan and cross section_UV18-02 | 8.12. – 22.12.2025 |
| Park plan | Peltosaari | Peltosaari park complex master plan Peltosaari Park Plan Report | general plan_9573-1 | 16.6. – 30.6.2025 |
| Landscaping plan for the green area of Pihakatu | Kirjaus | Tellervonpolku landscaping plan Tellervonpolku street environment report | general plan_9560-1 | 17.3. – 31.3.2025 |
| Park plan | Kirjaus | Berry Park Master Plan Marjapuisto park plan report | general plan_9559-1 | 17.3. – 31.3.2025 |
| Basic improvement plan for an outdoor sports venue | Log hill | Hirsimäki sports field renovation plan Planning report for the basic renovation of the Hirsimäki sports field | station drawing_9562-1 cross-sections_9562-2 | 19.2. – 5.3.2025 |
| Park plan | Wood raven | Piekana's park route plan Plan description of Piekana park | station drawing_9549-1 length and type cross-section_9549-2 | 31.7. – 14.8.2024 |
| Park plan | Juppala | General plan of the Kantakatu playground Kantakatu playground plan description | general plan_9522-1 | 16.4. – 1.5.2024 |
| Park and square plan | Jokikylä | Check out the plans here | 9.2. – 25.2.2024 | |
| Park plan | Parooninmäki | General plan of the Savottapuisto local sports facility Plan description of the Savottapuisto neighborhood sports center | general plan_9521-1 | 18.1.-1.2.2024 |
| Park plan | Field village | The park route plan for the pedestrian and cycling connection between Hämeenaukio and Torikuja The pedestrian and cycling connection between Hämeenaukio-Torikuja description of the park plan | station drawing_9523-1 length and type cross-section_9523-2 | 8.12.-21.12.2023 |
| Basic improvement plan for the park | Log hill | General plan of Hirsimäenpuisto | general plan_9492-1 | 28.6.-11.7.2023 |
| Basic improvement plan for an outdoor sports venue | Harjukylä | Basic improvement plan for the tennis courts of the central sports park Plan report for the basic improvement of the tennis courts | station drawing_9493-1 structural and section view, dimensioning and drying plan_9493-2 | 12.4 - 26.4.2023 |
| Basic improvement plan for the park | Koivistonmäki | The general plan of Töyrypuisto | general plan_9490-1 | 10.3 - 24.3.2023 |
| Park plan | Huhtimo | Kanervapuisto general plan | general plan_9489_1 | 10.3 - 24.3.2023 |
| Basic improvement plan for the park | Harjukylä | Glass blower's park renovation plan The plan description of the glassblower's park | green area plan_9188-1 | 3.1 - 17.1.2023 |
During the mentioned period, those whose rights are affected by the matter have the opportunity to submit their written reminders addressed to the technical sector:
PL 125, 11101 Riihimäki
City gardener
Technical industry
Area of responsibility for planning and operational management Urban environment planning service area
Sports manager
Technical industry
Liikuntakeskus area of responsibility
Street manager
Technical industry
Center for urban technology, area of responsibility