
Parks and outdoor sports venues
The City of Riihimäki builds and has built parks and green areas as well as outdoor sports facilities. The Municipal Engineering Investment Work Programme 2025 has been approved by the Technical Committee (26 November 2024 § 103)
The most important work sites for parks and green areas and outdoor sports venues in 2025
-
The basic improvement of the field is planned and implemented
during the year 2025. In basic improvement for the field
sand artificial turf is implemented and for year-round use
future rink. -
The planning of the Peltosaari park complex has started. The general plan for the park complex and the construction plan for the Karlskoga playground will be completed during 2025. A more detailed implementation schedule for the park has not yet been decided.
-
Basic improvement of parks refers to investments made to improve the condition of existing parks and playgrounds.
Basic improvement targets for 2025:
- Marjapuisto playground
- Savottapuisto (more information below)
-
After the removal of the Korttionmäki community sports center, there is a need to develop Savottapuisto, located along Mottitie, as a community sports center. In addition, the playground equipment will be renewed. In the resident survey conducted in the fall of 2023, there was a particular hope for a game arena, which will be built on the site of the current empty playing field. The combination stand that enables circular play meets the desire for rope climbing and sliding. The furniture is themed with a forest animal theme. The lighting of the park will be improved.
The Savottapuisto park plan was on display from January 18 to February 1, 2024.
The construction work of Savottapuisto was scheduled to be completed in 2024. The work was delayed and the construction of the park will mainly be completed in 2025. The reason is an appeal filed with the Market Court against the procurement decision. The Market Court made a decision on 19 September 2024 and rejected the appeal.
Available plans
The plan proposals will be held for public viewing at Virastokeskus Vetur, Eteläinen Asemakatu 4.
Species | Neighborhood | Plan | Drawing number | Announcement, available for viewing |
---|---|---|---|---|
Landscaping plan for the green area of Pihakatu | Kirjaus | Tellervonpolku landscaping plan Tellervonpolku street environment report | general plan_9560-1 | 17.3. – 31.3.2025 |
Park plan | Kirjaus | Berry Park Master Plan Marjapuisto park plan report | general plan_9559-1 | 17.3. – 31.3.2025 |
Basic improvement plan for an outdoor sports venue | Log hill | Hirsimäki sports field renovation plan Planning report for the basic renovation of the Hirsimäki sports field | station drawing_9562-1 cross-sections_9562-2 | 19.2. – 5.3.2025 |
Park plan | Wood raven | Piekana's park route plan Plan description of Piekana park | station drawing_9549-1 length and type cross-section_9549-2 | 31.7. – 14.8.2024 |
Park plan | Juppala | General plan of the Kantakatu playground Kantakatu playground plan description | general plan_9522-1 | 16.4. – 1.5.2024 |
Park and square plan | Jokikylä | Check out the plans here | 9.2. – 25.2.2024 | |
Park plan | Parooninmäki | General plan of the Savottapuisto local sports facility Plan description of the Savottapuisto neighborhood sports center | general plan_9521-1 | 18.1.-1.2.2024 |
Park plan | Field village | The park route plan for the pedestrian and cycling connection between Hämeenaukio and Torikuja The pedestrian and cycling connection between Hämeenaukio-Torikuja description of the park plan | station drawing_9523-1 length and type cross-section_9523-2 | 8.12.-21.12.2023 |
Basic improvement plan for the park | Log hill | General plan of Hirsimäenpuisto | general plan_9492-1 | 28.6.-11.7.2023 |
Basic improvement plan for an outdoor sports venue | Harjukylä | Basic improvement plan for the tennis courts of the central sports park Plan report for the basic improvement of the tennis courts | station drawing_9493-1 structural and section view, dimensioning and drying plan_9493-2 | 12.4-26.4.2023 |
Basic improvement plan for the park | Koivistonmäki | The general plan of Töyrypuisto | general plan_9490-1 | 10.3-24.3.2023 |
Park plan | Huhtimo | Kanervapuisto general plan | general plan_9489_1 | 10.3-24.3.2023 |
Basic improvement plan for the park | Harjukylä | Glass blower's park renovation plan The plan description of the glassblower's park | green area plan_9188-1 | 3.1-17.1.2023 |
Written reminders
During the mentioned period, those whose rights are affected by the matter have the opportunity to submit their written reminders addressed to the technical sector:
More information
Sundman Päivi
City gardener
Technical industry
Rantsi Markus
Sports manager
Technical industry
Kitinoja Antti
Street manager
Technical industry